Ferodo FCP408H Brake Pads DS2500
- SKU # : FCP408H
- Your Price : $101.50
Ferodo FCP408H Brake Pads DS2500
Ferodo’s DS2500 racing brake pads represent a new generation of friction material that’s low in compressibility, ensuring a firm pedal while providing great disc and pad life.These pads were developed with characteristics that make them perfect for track days, including a consistent coefficient of friction (0.50) at any temperature, providing very predictable braking and great pedal modulation.

FERODO FCP408 PAD DIMENSIONS: 89.90 x 34.50 x 13.50 mm
Compounds Available: DS2500, DS3000
FERODO FCP408 APPLICATION GUIDE
| FORD | |
| Escort (4) 2.0 2.0 RS Cosworth 16V + 4x4 | 09/91->08/97 |
| Granada 2.9 2.9 | 01/87->03/92 |
| Granada 2.4 2.4 | 01/87->08/89 |
| Granada 2.9 2.9 24V | 03/92->10/94 |
| Granada 2.8 2.8 | 05/85->01/87 |
| Granada 1.8 1.8 | 05/85->07/87 |
| Granada 2.0 2.0 | 05/85->11/86 |
| Granada 2.0 2.0 Ghia | 05/92->10/94 |
| Granada 2.9 2.9 Ghia/Saloon/Estate | 05/92->10/94 |
| Granada 2.5 2.5 D/TD | 08/86->01/92 |
| Granada 2.9 2.9 Cosworth 24V | 08/92->1995 |
| Granada 2.0 2.0 | 12/86->04/92 |
| Scorpio 2.5 2.5 TD | 10/94->06/96 |
| Scorpio 2.0 2.0 | 10/94->08/97 |
| Scorpio 2.3 2.3 16V | 10/94->08/98 |
| Scorpio 2.9 2.9 24V | 10/94->08/98 |
| Scorpio 2.0 2.0 Ghia, Clipper | 12/86->1992 |
| Scorpio 2.9 2.9 | 1985->06/96 |
| Scorpio 1.8 1.8 CL,GL | 1985->1992 |
| Scorpio 2.0 2.0 CL,GL, Ghia, Clipper | 1985->1992 |
| Scorpio 2.5 2.5 D, TD Ghia,Clipper | 1985->1992 |
| Scorpio 2.8 2.8 GL, Ghia | 1985->1992 |
| Scorpio 2.4 2.4 | 1985->1994 |
| Scorpio 2.9 2.9 i | 1987->09/94 |
| Scorpio 2.4 2.4 i | 1987->1994 |
| Sierra 1.8 1.8 Estate | 01/87->02/93 |
| Sierra 2.0 2.0 Estate | 01/87->02/93 |
| Sierra 2.3 2.3 D | 02/87->02/90 |
| Sierra 1.8 1.8 | 02/87->02/93 |
| Sierra 2.0 2.0 i XR4, 4x4 | 02/90->02/93 |
| Sierra 1.6 1.6 | 03/87->02/93 |
| Sierra 2.0 2.0 | 03/87->02/93 |
| Sierra 2.9 2.9 | 05/89->1995 |
| Sierra 2.8 2.8 4x4 | 06/85->01/93 |
| Sierra 2.8 2.8 4x4 Estate | 1982->02/93 |
| Sierra 2.9 2.9 V6 4x4 Estate | 1982->02/93 |
| Sierra 1.8 1.8 Estate | 1982->12/86 |
| Sierra 2.0 2.0 Estate | 1982->12/86 |
| Sierra 1.6 1.6 Estate | 1982->1986 |
| Sierra 2.3 2.3 Estate | 1982->1987 |
| Sierra 2.3 2.3 D Estate | 1982->1990 |
| Sierra 1.3 1.3 | 1986->1992 |
| Sierra 2.3 2.3 Estate | 1987->02/93 |
| Sierra 1.6 1.6 Estate | 1987->1992 |
| Sierra 2.3 2.3 D Estate | 1991->02/93 |
| Sierra Cosworth 2.0 2.0 RS 16V | 07/86->02/93 |
| Sierra Cosworth 2.0 2.0 4x4 16V | 1989->02/93 |
| Sierra Sapphire 2.0 2.0 RS Cosworth 2WD | 02/88->02/93 |
| Sierra Sapphire 2.0 2.0 RS Cosworth 4x4 | 02/88->02/93 |
| Sierra Sapphire 2.0 2.0 | 03/87->02/93 |
| Sierra Sapphire 1.6 1.6 | 03/87->02/95 |
| Sierra Sapphire 1.8 1.8 | 03/87->02/95 |
| Sierra Sapphire 2.3 2.3 D | 1987->1990 |
| Sierra Sapphire 2.3 2.3 D | 1991->02/93 |
| MERCURY | |
| Merkur Scorpio All | 1988->1989 |
| TVR | |
| Cerbera 3.9 3.9 16V | 06/96-> |
| Chimaera 5.0 5.0 16V | 06/96-> |
| Griffith 5.0 5.0 16V | 10/93-> |
| Griffith 4.3 4.3 16V |
Customer Product Reviews
Be the first to review this product!





