|
Model |
Year |
Front Pads |
Rear Pads |
| 222 2.8 | 1988->1989 | FCP399 | FCP2 |
| 222 2.8 | 1989->10/90 | FCP256 | FCP2 |
| 228 2.8 | 1982->1989 | FCP399 | FCP2 |
| 228 2.8 18V | 1989->06/93 | FCP256 | FCP2 |
| 420 2.0 | 1985->1989 | FCP399 | FCP2 |
| 422 2.2 | 1985->1989 | FCP399 | FCP2 |
| 422 2.2 | 1989-> | FCP256 | FCP2 |
| 425 2.5 | 1985->1989 | FCP399 | FCP2 |
| 430 2.8 18V | 1982->1989 | FCP399 | FCP2 |
| 430 2.8 | 1989->12/94 | FCP256 | FCP2 |
| 3200GT 3.2 | 1998-> | FCP1298 | |
| 3200GT 3.2 | 1998-> | FCP998 | |
| Biturbo 2.0 | 1982->1988 | FCP399 | FCP2 |
| Biturbo 2.0 | 1994-> | FCP856 | FCP857 |
| Biturbo 2.5 | 1982->1988 | FCP399 | FCP2 |
| Biturbo 2.5 | 1994-> | FCP856 | FCP857 |
| Biturbo 2.8 | 1982->1988 | FCP399 | FCP2 |
| Biturbo 2.8 | 1994->12/96 | FCP856 | FCP857 |
| Ghibli 2.0 24V | 1989-> | FCP256 | FCP2 |
| Ghibli 2.8 24V | 1989-> | FCP256 | FCP2 |
| Karif 2.8 18V | 1989-> | FCP256 | FCP2 |
| Spyder 2.8 18V | 1989-> | FCP256 | FCP2 |
Makes:
Acura | Alfa Romeo | Aston Martin | Audi | BMW | Chevrolet | Chrysler | Citroen | Dodge | Ferrari | Fiat | Ford | Honda | Jaguar | Lamborghini | Lancia | Land Rover | Lexus | Lotus | Maserati | Mazda | Mercedes | Mini | Mitsubishi | Nissan | Opel | Peugeot | Porsche | Renault | Scion | Subaru | Toyota | Vauxhall | Volkswagen | Volvo |
Brands:
Arai | Black | Brembo | Elf | Ferodo | Koni | Lifeline | Momo | OMP | Recaro | Renntech | Sabelt | Schroth | Spa | Sparco | Total |
Categories:
Brakes | Electrical | Exhaust | Fire Systems | Harnesses | Helmets | Interior | Lubricants | Racewear | Seats | Steering | Suspension |




