You are here: Home > FERODO > Ferodo Brake Pads by Part Number > Ferodo FCP2 Brake Pads

Ferodo FCP2 Brake Pads

Ferodo FCP2 Brake Pads
Ferodo FCP2 Pad Drawing
With Ferodo brake pads low and high speed braking efficiency, reduced stopping distances, and consistent brake pedal feel are yours from first time - every time. Ferodo products are specified by the world's leading vehicle and car manufacturers and are used by many of the top names in motorsports.

Ferodo FCP2 Pad Dimensions: 61.70 x 41.00 x 15.00 mm

Ferodo FCP2 Cross Reference Guide
CARBONE LORRAINE 4004
HAWK HB172 0,595
MINTEX MDB1002
MINTEX MDB1068
PAGID 2723
PAGID 4304
PFC 0031.XX


FCP2 Application Guide

ALFA ROMEO  
Alfa 6 2.5 2.5 1979->1987
Alfa 75 1.6 1.6 05/85->09/90
Alfa 75 1.8 1.8 05/85->09/90
Alfa 75 1.6 1.6 09/90->1992
Alfa 75 1.8 1.8 09/90->1992
Alfa 75 2.0 2.0 09/90->1992
Alfa 75 2.0 2.0 1989->09/90
Alfetta 1.6 1.6 07/72->1978
Alfetta 1.8 1.8 07/72->1978
Alfetta 2.0 2.0 07/72->1978
Alfetta 1.6 1.6 1979->1982
Alfetta 1.8 1.8 1979->1982
Alfetta 2.0 2.0 1979->1982
Alfetta 2.0 2.0 TD 1980->1983
Alfetta 2.4 2.4 TD 1980->1985
Alfetta 1.6 1.6 1983->1985
Alfetta 1.8 1.8 1983->1985
Alfetta 2.0 2.0 1983->1985
Alfetta 2.0 2.0 TD 1983->1985
Alfetta 2.5 2.5 GTV6 1984->1987
Giulia 1.3 1.3 1966->1985
Giulia 1.6 1.6 1966->1985
Giulia 2.0 2.0 D 1976->1978
Giulietta 1.3 1.3 11/77->1982
Giulietta 1.6 1.6 11/77->1982
Giulietta 1.8 1.8 11/77->1982
Giulietta 2.0 2.0 11/77->1982
Giulietta 1.3 1.3 1983->03/86
Giulietta 1.6 1.6 1983->03/86
Giulietta 1.8 1.8 1983->03/86
Giulietta 2.0 2.0 1983->03/86
Giulietta 2.0 2.0 TD 1983->1985
GTV 2.0 2.0 03/86->1987
GTV 2.0 2.0 1976->02/86
Spider 1.6 1.6 1974->1978
Spider 1.3 1.3 1974->1982
Spider 1.6 1.6 1979->12/91
   
AUDI  
80 1.3 1.3 Variant 1966->1972
80 1.5 1.5 Variant 1966->1972
80 1.6 1.6 Variant 1966->1972
   
BMW  
1502 1.6 1.6 1975->1977
1600 1.6 1.6 1964->1966
1800 1.8 1.8 1963->1968
530 3.0 3.0 E12 06/81->05/88
725 2.5 2.5 E23 1977->1979
728 2.8 2.8 E23 1977->07/81
728i 2.8 2.8 E23 1977->07/81
730 3.0 3.0 E23 1977->1979
730 3.0 3.0 E23 1980->08/81
730i 3.0 3.0 E23 09/81->1984
732i 3.2 3.2 E23 1979->07/81
733i 3.2 3.2 E23 1978->07/81
735i 3.5 3.5 E23 1979->07/81
   
MASERATI  
222 2.8 2.8 1988->1989
222 2.8 2.8 1989->10/90
228 2.8 2.8 1982->1989
228 2.8 2.8 18V 1989->06/93
420 2.0 2.0 1985->1989
422 2.2 2.2 1985->1989
422 2.2 2.2 1989->
425 2.5 2.5 1985->1989
430 2.8 2.8 18V 1982->1989
430 2.8 2.8 1989->12/94
Biturbo 2.0 2.0 1982->1988
Biturbo 2.5 2.5 1982->1988
Biturbo 2.8 2.8 1982->1988
Ghibli 2.0 2.0 24V 1989->
Ghibli 2.8 2.8 24V 1989->
Karif 2.8 2.8 18V 1989->
Spyder 2.8 2.8 18V 1989->
   
MATRA  
- All Models 1973->09/78
   
MERCEDES  
- All i W114, 115 1968->1973
- W114, 115 1968->1973
200 2.0 2.0 D W114, 115 1968->1976
200 2.0 2.0 W114, 115 1968->1976
220 2.2 2.2 D W114, 115 1968->1976
230 2.3 2.3 W114, 115 1968->1973
   
OPEL  
Admiral 2.8 2.8 S 1964->1973
Admiral 2.8 2.8 E 1968->1973
Ascona (A) 1.6 1.6 1970->1975
Ascona (A) 1.9 1.9 1970->1975
Ascona (A) 1.6 1.6 i 1973->1975
Ascona (A) 1.6 1.6 i S, Auto 1973->1975
Ascona (A) 1.9 1.9 i 1973->1975
Commodore (B) 2.5 2.5 Berlina 01/72->08/77
Commodore (B) 2.8 2.8 01/72->08/77
Commodore (B) 2.8 2.8 08/74->08/77
Diplomat 2.8 2.8 E 1968->1973
Diplomat 5.4 5.4 E 16V 1968->1973
Kadett (B) 1.5 1.5 1967->1972
Kadett (B) 1.9 1.9 1967->1972
Kadett (C) 1.2 1.2 09/73->07/79
Kadett (C) 1.6 1.6 09/73->07/79
Kadett (C) 1.0 1.0 1973->07/79
Kapitan 2.8 2.8 E 1968->1973
Manta (A) 1.2 1.2 10/70->08/74
Manta (A) 1.6 1.6 10/70->08/74
Manta (A) 1.9 1.9 10/70->08/74
Monza 2.0 2.0 08/83->06/86
Monza 2.2 2.2 08/83->06/86
Monza 2.5 2.5 08/83->06/86
Monza 2.8 2.8 08/83->06/86
Monza 3.0 3.0 08/83->06/86
Monza 2.0 2.0 1983->07/83
Monza 2.5 2.5 1983->07/83
Monza 2.8 2.8 1983->07/83
Monza 3.0 3.0 1983->07/83
Olympia 1.5 1.5 1967->1972
Olympia 1.9 1.9 1967->1972
Omega Lotus 3.6 3.6 V6 32V 09/90->03/94
Rekord (C) 1.5 1.5 08/69->01/72
Senator (A) All 04/78->07/83
Senator (A) All All 04/78->07/83
Senator (A) All All 08/83->08/87
   
PORSCHE  
1600 1.6 1.6 1964->1965
356 1.6 1.6 C, SC 1963->1966
911 2.0 2.0 1965->1969
911 2.2 2.2 1970->1971
911 2.3 2.3 1972->1973
912 1.6 1.6 1965->1970
914 1.7 1.7 VW-Porsche 4 1969->1975
   
SAAB  
99 2.0 2.0 1969->09/74
   
TALBOT  
1000 1.0 1.0 Rallye II, III 09/72->1981
Simca 1301 1.3 1.3 1966->1976
Simca 1501 1.5 1.5 1966->1976
   
VAUXHALL  
Chevanne 1.3 1.3 1976->1982
Chevette 1.2 1.2 1975->1984
Chevette 1.3 1.3 1975->1984
Royale 2.8 2.8 1978->1984
Royale 3.0 3.0 1978->1984
Senator 2.5 2.5 10/84->1985
Sort By:
Page of 1
Ferodo FCP2H Brake Pads DS2500
Ferodo FCP2H Brake Pads DS2500
List Price: $75.79
Our Price: $68.21

 
Ferodo FCP2C Brake Pads 4003
Ferodo FCP2C Brake Pads 4003
List Price: $102.50
Our Price: $92.25

 
Ferodo FCP2R Brake Pads DS3000 Racing
Ferodo FCP2R Brake Pads DS3000 Racing
List Price: $109.15
Our Price: $98.24

 
Ferodo FCP2E Brake Pads DS3000 Endurance Racing
Ferodo FCP2E Brake Pads DS3000 Endurance Racing
List Price: $164.34
Our Price: $147.91