Ferodo FCP29H Brake Pads DS2500 from Pole Position USA, Ferodo Brake Distributor

Ferodo FCP29H Brake Pads DS2500

  • SKU # : FCP29H
  • List Price : $64.20
  • Your Price : $57.78

Ferodo FCP29H Brake Pads DS2500

Ferodo’s DS2500 racing brake pads represent a new generation of friction material that’s low in compressibility, ensuring a firm pedal while providing great disc and pad life.

These pads were developed with characteristics that make them perfect for track days, including a consistent coefficient of friction (0.50) at any temperature, providing very predictable braking and great pedal modulation.

Combined with low wheel dusting and good noise characteristics, this product is the brake pad for the driver who needs the highest track-day braking performance.
 
FERODO FCP29 PAD DRAWING
 
Ferodo FCP29 Brake Pads
 
FERODO FCP29 PAD DIMENSIONS: 108.90 x 37.00 x 17.30 mm

COMPOUNDS AVAILABLE:

DS2500 (Street/Track)

DS3000 (Race Only)

4003

FCP29H 

FCP29R 

CALL


FERODO FCP29 APPLICATION GUIDE
 
AUTOBIANCHI  
A111 1.4 1.4 Berlina 04/69->10/73
A112 0.9 0.9 06/71->10/82
A112 1.0 1.0 06/71->10/82
A112 0.9 0.9 11/82->1986
A112 1.0 1.0 11/82->1986
   
FIAT  
124 1.2 1.2 1966->1977
124 1.4 1.4 1966->1977
124 1.6 1.6 1966->1977
124 1.8 1.8 1966->1979
124 2.0 2.0 1966->1982
125 1.6 1.6 1967->1975
127 0.9 0.9 1971->1983
127 1.0 1.0 1971->1983
127 1.3 1.3 1971->1983
127 1.3 1.3 D 1983->1986
128 1.1 1.1 1968->1981
128 1.3 1.3 1968->1981
131 1.3 1.3 01/74->02/84
131 2.5 2.5 D 03/79->09/82
131 2.4 2.4 06/79->10/84
131 1.4 1.4 09/81->12/84
131 1.6 1.6 10/77->08/82
131 2.0 2.0 10/77->08/85
131 Mirafiori 1.3 1.3 06/74->1981
131 Mirafiori 1.6 1.6 06/74->1981
131 Mirafiori 2.4 2.4 06/74->1981
131 Mirafiori 2.0 2.0 06/74->1982
131 Mirafiori 2.5 2.5 06/78->09/82
131 Mirafiori 1.4 1.4 1982->1983
131 Mirafiori 2.4 2.4 1982->1983
132 1.7 1.7 06/77->01/79
132 1.7 1.7 11/75->05/77
132 1.6 1.6 1968->1977
132 1.8 1.8 1968->1977
132 2.0 2.0 1968->1977
132 1.6 1.6 1977->08/81
132 1.8 1.8 1977->1981
132 2.0 2.0 1977->1981
132 2.4 2.4 1977->1981
850 0.9 0.9 Coupe/Spider/SportSpecial/Super 1968->1972
900 0.9 0.9 T, E 1979->1981
Argenta 2.0 2.0 05/83->12/85
Argenta 2.0 2.0 06/78->04/83
Fiorino 1.0 1.0 12/87->08/88
Fiorino 1.0 1.0 1978->1981
Fiorino 1.3 1.3 D 1978->1981
Panda 0.7 0.7 1980->09/82
Panda 0.8 0.8 1980->09/82
Panda 0.9 0.9 1980->09/82
Panda (I) 0.7 0.7 i 1980->09/82
Panda (I) 0.8 0.8 i 1980->09/82
Panda (I) 0.9 0.9 i 1980->09/82
Ritmo 1.5 1.5 75, 85 01/80->08/82
Ritmo 1.6 1.6 90, 105 09/78->02/83
Ritmo 1.1 1.1 60 09/78->08/82
Ritmo 1.3 1.3 65, 70 09/78->08/82
Ritmo 1.0 1.0 60 09/78->09/82
Ritmo 1.5 1.5 75, 85 09/78->12/79
Ritmo 1.7 1.7 D 1981->08/82
Ritmo 1.7 1.7 TD 1981->08/82
Strada 1.3 1.3 65, 70 1978->1981
Strada 1.5 1.5 85, Super 1980->1982
X1/9 1.3 1.3 10/72->1981
X1/9 1.5 1.5 1977->03/89
   
FSO  
125 1.3 1.3 01/76->06/90
Polonez 1.5 1.5 11/78->
Polonez 1.6 1.6 11/78->
Prima 1.5 1.5 09/88->09/95
Prima 1.9 1.9 09/91->
Prima 1.6 1.6 09/94->
   
INNOCENTI  
Koral 0.9 0.9 1989->12/92
Koral 1.1 1.1 1989->12/92
   
LANCIA  
A112 0.9 0.9 08/68->06/84
A112 1.0 1.0 08/68->06/84
Beta 2.0 2.0 Montecarlo 1975->1977
   
POLSKI  
- PX1300, 1500 1975->1984
- PX Linda 160 1984->
125 1.3 1.3 1975->
Baltic All 06/78->
Polonez 1.5 1.5 06/78->06/90
   
SEAT  
- All i 1968->1983
- All i 1971->1983
- All i 1972->1985
- All i 1975->1979
124 All 1968->1983
127 0.9 0.9 Not C, CL 1971->1982
127 1.0 1.0 1971->1986
127 1.0 1.0 i 1983->1986
128 All 1972->1985
131 1.4 1.4 1975->1985
131 1.6 1.6 1975->1985
131 1.8 1.8 CLX 1975->1985
131 2.0 2.0 1975->1985
131 2.4 2.4 1975->1985
132 1.8 1.8 1974->1979
132 2.0 2.0 1979->1983
133 0.8 0.8 1974->1982
1430 All 1971->1983
850 All 1975->1979
Fura 0.9 0.9 1982->1985
Fura 1.4 1.4 1982->1985
Panda 0.9 0.9 1979->1982
Ritmo 1.2 1.2 1978->1988
Ritmo 1.4 1.4 1978->1988
   
YUGO  
311 1.1 1.1 (Zastava) 01/83->08/87
313 1.3 1.3 (Zastava) 01/83->07/88
411 1.1 1.1 (Zastava) 1984->1986
413 1.3 1.3 (Zastava) 1984->1986
45 0.9 0.9 (Zastava) 04/80->04/91
511 1.1 1.1 (Zastava) 01/83->08/90
513 1.3 1.3 (Zastava) 01/83->06/90
65 1.3 1.3 (Zastava) 04/80->04/91
Tempo 1.3 1.3 (Zastava) 02/91->05/98
Tempo 0.9 0.9 (Zastava) 05/91->12/93
Tempo 1.1 1.1 (Zastava) 05/91->12/93
Tempo 1.3 1.3 (Zastava) 10/83->12/89
Review this Product

Customer Product Reviews

Be the first to review this product!

Click Here

Pole Position USA - Tel: 480.922.6464 / Fax: 480.922.6465 - Email: sales@polepositionusa.com

7360 E. Acoma Dr, Ste 1 - Scottsdale, Arizona 85260

Powered By SiteDirector