Ferodo FCP167H Brake Pads DS2500 from Pole Position USA, Ferodo Brake Distributor

Ferodo FCP167H Brake Pads DS2500

  • SKU # : FCP167H
  • Your Price : $93.22

Ferodo FCP167H Brake Pads DS2500

Ferodo’s DS2500 racing brake pads represent a new generation of friction material that’s low in compressibility, ensuring a firm pedal while providing great disc and pad life.

These pads were developed with characteristics that make them perfect for track days, including a consistent coefficient of friction (0.50) at any temperature, providing very predictable braking and great pedal modulation.

Combined with low wheel dusting and good noise characteristics, this product is the brake pad for the driver who needs the highest track-day braking performance.
 
FERODO FCP167 PAD DRAWING
 
 
Ferodo FCP167 Brake Pads
 
FERODO FCP167 PAD DIMENSIONS: 78.10 x 52.00 x 15.40 mm
Compounds Available: 4003, DS2500, DS3000

 
COMPOUNDS AVAILABLE:
 

DS2500 (Street/Track)

DS3000 (Race Only)

4003

FCP167H 

FCP167R 

FCP167C 


FERODO FCP167 APPLICATION GUIDE
 
AC  
ME 3000 3.0 3.0 E,M 1975->1981
   
FORD  
Capri 2.3 2.3 01/74->12/77
Capri 1.6 1.6 01/84->1988
Capri 2.0 2.0 01/84->1988
Capri 1.5 1.5 1968->1972
Capri 1.6 1.6 1969->1971
Capri 2.0 2.0 1969->1971
Capri 1.3 1.3 GT 1972->05/73
Capri 1.6 1.6 1972->1975
Capri 2.0 2.0 1972->1975
Capri 3.0 3.0 1972->1975
Capri 1.6 1.6 1976->12/83
Capri 2.0 2.0 1976->12/83
Capri 1.3 1.3 1976->1983
Capri 3.0 3.0 1976->1983
Capri 2.8 2.8 1978->1981
Capri 2.3 2.3 1978->1985
Capri 2.8 2.8 1982->1988
Consul 2.0 2.0 V4 1972->1975
Consul 2.5 2.5 V6 1972->1975
Cortina 1.6 1.6 06/74->1979
Cortina 1.3 1.3 06/74->1982
Cortina 1.5 1.5 1963->1964
Cortina 1.3 1.3 1971->05/74
Cortina 1.6 1.6 1971->05/74
Cortina 1.6 1.6 GT, Estate 1971->05/74
Cortina 2.0 2.0 1971->1979
Cortina 2.3 2.3 1976->1979
Cortina 1.6 1.6 1980->1982
Cortina 2.0 2.0 1980->1982
Cortina 2.3 2.3 1980->1982
Escort (1) 2.0 2.0 RS 06/73->1974
Escort (1) 2.0 2.0 RS 1972->05/73
Escort (1) 1.6 1.6 TC, Mexico, RS 1972->1974
Escort (2) 1.3 1.3 1975->08/80
Escort (2) 1.3 1.3 Sport, Ghia 1975->08/80
Escort (2) 1.6 1.6 1975->08/80
Escort (2) 1.8 1.8 RS1800 16V 1975->08/80
Escort (2) 1.1 1.1 1975->1980
Escort Van 1.1 1.1 09/76->08/80
Escort Van 1.3 1.3 09/76->08/80
Escort Van 1.1 1.1 1975->1977
Granada 1.9 1.9 03/78->08/82
Granada 2.0 2.0 05/79->02/85
Granada 2.3 2.3 05/79->02/85
Granada 1.6 1.6 07/79->07/81
Granada 1.6 1.6 08/81->08/82
Granada 2.3 2.3 Estate/Saloon 09/77->04/79
Granada 2.1 2.1 D 09/79->06/82
Granada 1.7 1.7 Saloon 09/81->04/85
Granada 1.6 1.6 09/82->1985
Granada 2.0 2.0 1975->04/79
Granada 2.5 2.5 Saloon 1976->08/77
Granada 3.0 3.0 Saloon 1976->08/77
Granada 1.6 1.6 1977->06/79
Granada 1.7 1.7 Saloon 1977->08/81
Taunus 2.3 2.3 07/79->07/82
Taunus 1.3 1.3 1970->1992
Taunus 1.6 1.6 1970->1992
Taunus 1.3 1.3 i 1974->1979
Taunus 1.6 1.6 i 1975->1979
Taunus 2.0 2.0 Sedan/Estate 1976->1982
Taunus 1.3 1.3 i 1979->1982
Taunus 1.6 1.6 i 1980->1982
Taunus 1.3 1.3 i 1983->1992
Taunus 1.6 1.6 i 1983->1992
   
HYUNDAI  
Stellar 1.6 1.6 09/83->1986
   
LOTUS  
Eclat 2.2 2.2 520,521,522,523 16V 1975->1982
Elan 1.6 1.6 SS, 130 16V 1972->1975
Review this Product

Customer Product Reviews

Be the first to review this product!

Click Here

Pole Position USA - Tel: 480.922.6464 / Fax: 480.922.6465 - Email: sales@polepositionusa.com

7360 E. Acoma Dr, Ste 1 - Scottsdale, Arizona 85260

Powered By SiteDirector